about me
I'm a postdoctoral researcher at Uppsala University in Sweden. My work studies techniques to extract information and learn the intrinsic behavior of time series, signals and dynamical systems. I have a focus on large-scale models that can perform such tasks, with a special interest in their robustness and generalization capabilities. While motivated by a range of applications, I am particularly interested in the new prospects these advances can bring to medicine. In particular cardiology and electrocardiography.
news
2023-07-27 | 📜 Two new publications: one at Circulation and one at the European Heart Journal Digital Health. (link) (link) |
2023-07-05 | ✈️ I visited Fu Siong group at Imperial college for one week. (link) (link) |
2023-07-04 | 📜 Two new publications using AI-augmented ECG: screening for Chagas disease patients and using age estimated by AI-ECG as a biomarker of cardiovascular risk (link) (link) |
2023-05-24 | 🎬 Two online talks today. One at PUC-Rio-Brazil and one at IEEE EMBS Germany Chapter in Göttingen!. (link) (link) |
2023-05-12 | 📜 Paper accepted at IEEE Signal Processing Letters. Invertible Kernel PCA with Random Fourier Features (link) |
2023-04-04 | 📜 Paper accepted at Frontiers in Cardiovascular Medicine. Association of lifestyle with deep-learning based ECG-age (link) |
2023-02-15 | 📜 Paper accepted at IEEE Transactions on Signal Processing. Overparameterized Linear Regression under Adversarial Attacks (link) |
2023-01-25 | 📜 Paper accepted at IEEE Transactions on Biomedical Engineering. On Merging Feature Engineering and Deep Learning (link) |
2022-11-25 | ✈️ I was awarded the ELISE Mobility Grant for a research visit to Francis Bach group at ENS/INRIA during Spring 2023. |
2022-11-24 | 🎬 Talk at Aalto University and ELLIS unit Helsinki! "Adversarial Attacks in Linear Regression". (link) |
2022-11-15 | 📜 Paper accepted at Scientific Reports. Deep learning ECG-based prediction of myocardial infarction (link) |
2022-08-15 | 🏆 I received the Benzelius Award! From the Royal Academy of Sciences in Uppsala (photo) |
contact
Department of Information Technology, Division of Systems and Control, Uppsala university.
Visiting address:Room 103146 hus 10, Lägerhyddsvägen 1, Uppsala.
Postal address: Box 337 - 751 05 Uppsala
Katalog
Visiting address:Room 103146 hus 10, Lägerhyddsvägen 1, Uppsala.
Postal address: Box 337 - 751 05 Uppsala
Katalog